Schools by Region
Organization | City | Region |
LUBBOCK CHRISTIAN UNIVERSITY | Lubbock | I |
MIDWESTERN STATE UNIVERSITY | Wichita Falls | I |
TARLETON STATE UNIVERSITY | Stephenville | I |
TEXAS CHRISTIAN UNIVERSITY | Fort Worth | I |
TEXAS TECH UNIVERSITY | Lubbock | I |
TEXAS WESLEYAN UNIVERSITY | Fort Worth | I |
UNIVERSITY OF TEXAS-ARLINGTON | Arlington | I |
WAYLAND BAPTIST UNIVERSITY | Plainview | I |
WEST TEXAS A&M UNIVERSITY | Canyon | I |
DALLAS BAPTIST UNIVERSITY | Dallas | II |
TEXAS A&M UNIVERSITY- COMMERCE |
Commerce | II |
PAUL QUINN COLLEGE | Dallas | II |
SOUTHERN METHODIST | Dallas | II |
TEXAS WOMAN'S UNIVERSITY | Denton | II |
UNIVERSITY OF DALLAS | Irving | II |
UNIVERSITY OF NORTH TEXAS | Denton | II |
UNIVERSITY OF TEXAS-DALLAS | Richardson | II |
ABILENE CHRISTIAN UNIVERSITY | Abilene | III |
ANGELO STATE UNIVERSITY | San Angelo | III |
HARDIN-SIMMONS UNIVERSITY | Abilene | III |
HOWARD PAYNE UNIVERSITY | Brownwood | III |
MCMURRY UNIVERSITY | Abilene | III |
SCHREINER COLLEGE | Kerrville | III |
SUL ROSS STATE UNIVERSITY-ALPINE | Alpine | III |
SUL ROSS STATE UNIV.- RIO GRANDE | Uvalde | III |
UNIVERSITY OF TEXAS- EL PASO |
El Paso | III |
UNIVERSITY OF TEXAS-PERMIAN BASIN | Odessa | III |
BAYLOR UNIVERSITY | Waco | IV |
CONCORDIA UNIVERSITY AT AUSTIN | Austin | IV |
HUSTON-TILLOTSON COLLEGE | Austin | IV |
SOUTHWEST TEXAS STATE | San Marcos | IV |
SOUTHWESTERN UNIVERSITY | Georgetown | IV |
ST. EDWARD'S UNIVERSITY | Austin | IV |
TEXAS LUTHERAN COLLEGE | Sequin | IV |
UNIV. OF MARY HARDIN-BAYLOR | Belton | IV |
UNIVERSITY OF TEXAS-AUSTIN | Austin | IV |
UNIVERSITY OF CENTRAL TEXAS | Killeen | IV |
AUSTIN COLLEGE | Sherman | V |
EAST TEXAS BAPTIST UNIVERSITY | Marshall | V |
TEXAS A&M UNIVERSITY-TEXARKANA | Texarkana | V |
JARVIS CHRISTIAN COLLEGE | Hawkins | V |
LETOURNEAU UNIVERSITY | Longview | V |
SOUTHWESTERN A/G UNIVERSITY | Waxahachie | V |
SOUTHWESTERN ADVENTIST | Keene | V |
STEPHEN F. AUSTIN STATE UNIV. | Nacogdoches | V |
TEXAS COLLEGE | Tyler | V |
UNIVERSITY OF TEXAS-TYLER | Tyler | V |
WILEY COLLEGE | Marshall | V |
HOUSTON BAPTIST UNIVERSITY | Houston | VI |
LAMAR UNIVERSITY | Beaumont | VI |
PRAIRIE VIEW A&M UNIVERSITY | Prairie View | VI |
RICE UNIVERSITY | Houston | VI |
SAM HOUSTON STATE UNIVERSITY | Huntsville | VI |
TEXAS A&M UNIVERSITY | College Station | VI |
TEXAS SOUTHERN UNIVERSITY | Houston | VI |
UNIV. OF HOUSTON- CLEAR LAKE |
Clear Lake | VI |
UNIV. OF HOUSTON-DOWNTOWN | Houston | VI |
UNIV. OF HOUSTON- UNIV. PARK |
University Park | VI |
UNIVERSITY OF ST. THOMAS | Houston | VI |
INCARNATE WORD COLLEGE | San Antonio | VII |
OUR LADY OF THE LAKE UNIVERSITY | San Antonio | VII |
ST. MARY'S UNIVERSITY | San Antonio | VII |
TEXAS A&M UNIV.- CORPUS CHRISTI |
Corpus Christi | VII |
TEXAS A&M UNIVERSITY-KINGSVILLE | Kingsville | VII |
TEXAS A&M INT. UNIV.-LAREDO | Laredo | VII |
TRINITY UNIVERSITY | San Antonio | VII |
UNIVERSITY OF HOUSTON-VICTORIA | Victoria | VII |
UNIVERSITY OF TEXAS-BROWNSVILLE | Brownsville | VII |
UNIVERSITY OF TEXAS- PAN AMERICAN |
Edinburg | VII |
UNIVERSITY OF TEXAS- SAN ANTONIO |
San Antonio | VII |